At home, near your boat trailer or somewhere in the shadow. You can always follow the races at our DIYR livestream.
Saturday 9 July
Program Saturday 9 July
8:30 | Block 1 | Qualifications 2km |
9:55 | Block 2 | heats Broken2k |
11:35 | Cup ceremony overall winners Block 2 | |
11:55 | Block 11 | Finals 2km |
13:30 | Block 3 | Qualifications 2km |
14:55 | Block 4 | heats Broken2k |
16:30 | Cup ceremony overall winners Block 4 | |
16:50 | Block 13 | finals 2km |
Sunday 10 July
Program Sunday 10 July
8:30 | Block 1 | Qualifications 2km |
9:40 | Block 2 | heats Broken2k |
11:10 | Cup ceremony overall winners Block 2 | |
11:30 | Block 11 | Finales 2km |
13:20 | Block 3 | Qualifications 2km |
14:35 | Block 4 | heats Broken2k |
16:10 | Cup ceremony overall winners Block 4 | |
16:30 | Block 13 | finals 2km |
Check time-team.nl for all regatta information